Pro Stats
Mock · API coming
Team, player, and champion statistics across all major regions.
| # | Team | Region | W | L | Win Rate | KDA | Avg Len | GD@15 | FB% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 T1 | LCK | 18 | 4 | 82% | 4.2 | 28:54 | +342 | 68% |
| 2 | G2 G2 Esports | LEC | 14 | 4 | 78% | 3.9 | 29:22 | +280 | 61% |
| 3 | BL BLG | LPL | 17 | 5 | 77% | 4.0 | 27:38 | +410 | 73% |
| 4 | C9 Cloud9 | LTA | 13 | 5 | 72% | 3.7 | 29:58 | +190 | 56% |
| 5 | GE GEN.G | LCK | 15 | 7 | 68% | 3.8 | 30:12 | +198 | 55% |
| 6 | PS PSG Talon | LCP | 12 | 6 | 67% | 3.4 | 30:30 | +160 | 52% |
| 7 | KT KT Rolster | LCK | 14 | 8 | 64% | 3.5 | 31:05 | +120 | 50% |
| 8 | TE Top Esports | LPL | 14 | 8 | 64% | 3.6 | 29:10 | +215 | 59% |
| 9 | EG Evil Geniuses | LTA | 11 | 7 | 61% | 3.2 | 30:44 | +112 | 50% |
| 10 | HL HLE | LCK | 13 | 9 | 59% | 3.1 | 31:40 | +88 | 48% |
| 11 | JD JDG | LPL | 13 | 9 | 59% | 3.3 | 30:02 | +144 | 52% |
| 12 | FN Fnatic | LEC | 10 | 8 | 56% | 3.0 | 31:48 | +76 | 44% |
| 13 | 10 100 Thieves | LTA | 10 | 8 | 56% | 3.0 | 32:10 | +55 | 42% |
| 14 | CF CTBC FP | LCP | 10 | 8 | 56% | 3.1 | 31:20 | +95 | 47% |
| 15 | WB Weibo Gaming | LPL | 11 | 11 | 50% | 2.9 | 31:55 | +42 | 45% |
GD@15— Average gold difference at 15 minutes
FB%— First blood percentage
KDA— Kill/Death/Assist ratio
